The latest Nielsen stats show that Australians spend more time on social networks than any other country. We’re spending nearly seven hours a month on sites such as Facebook, LinkedIn and Twitter, with the US and UK a distant second and third at just more than six hours. Nielsen reports that nearly 10 million Australians are now using social media.
| Time Spent on Social Sites by Country, December 2009 | ||||
|---|---|---|---|---|
| Country | Unique Audience (000) | Time per Person (hh:mm:ss) | ||
| United States | 142,052 | 6:09:13 | ||
| Japan | 46,558 | 2:50:21 | ||
| Brazil | 31,345 | 4:33:10 | ||
| United Kingdom | 29,129 | 6:07:54 | ||
| Germany | 28,057 | 4:11:45 | ||
| France | 26,786 | 4:04:39 | ||
| Spain | 19,456 | 5:30:55 | ||
| Italy | 18,256 | 6:00:07 | ||
| Australia | 9,895 | 6:52:28 | ||
| Switzerland | 2,451 | 3:54:34 | ||
| Source: The Nielsen Company, 2009 | ||||
